Credit: | by Russell (Andrew J.) |
---|---|
Date: | 1863.02-03 |
Negative Size: | 6.5 in. x 8.5 in. |
Equipment: | rope |
Locations & Lines: | Alexandria VA; Orange & Alexandria Railroad (O&A); Potomac River; Virginia |
Military Units: | US Military Railroads (USMRR); US Army |
Structures & Establishments: | USMRR Wharf (Alexandria VA) |
Transports: | flatcar; USMRR locomotive Monitor |
Sources: | Huntington Library; J. Paul Getty Museum; Library of Congress |
$5.99
File Details: AAACm, 600 DPI, TIFF, Original Photograph, 17.6 Mb
Image ID: AAAC
USMRR locomotive Monitor at the Railroad Wharf on the Potomac in Alexandria, Va.
Haupt, United States Military Railway Department. Construction And Transportation. No. 3. Exhibits the surface of a pair of barges, showing the tracks for loading and unloading cars, also the movable bridges by which the tracks on the floats are connected with those on the wharf.