Credit: | by Fowx (Egbert G.) |
---|---|
Date: | 1864.06-07 |
Negative Size: | 6.5 in. x 8.5 in. |
Locations & Lines: | City Point VA; City Point & Army Line Railroad (CP&AL); James River; Virginia |
Military Units: | US Military Railroads (USMRR); US Army |
Structures & Establishments: | Building 65 (City Point VA) |
Transports: | stern-wheeler General Howard; USMRR floating pile driver (a) |
Sources: | Boston Athenaeum; Metropolitan Museum of Art; National Archives; USAMHI – MOLLUS collection |
$4.99
File Details: AAQLm, 350 DPI, TIFF, Original Negative, 6.7 Mb
Image ID: AAQL
City Point, VA, before the massive expansion of the wharves that began with the arrival of Grants army. The stern wheeler Gen. Howard from Portland is at center right. In the center background can be seen part of the larger of the two USMRR floating pile-drivers.
Fowx negative no. 664.
Etched onto negative: 664 [crossed out. 225. No. 20.