Credit: | by Russell (Andrew J.) |
---|---|
Date: | 1864.09-12 |
Negative Size: | 4.5 in. x 10 in. stereo |
Equipment: | flag; railroad switch; wall tent |
Locations & Lines: | City Point VA; City Point & Army Line Railroad (CP&AL); James River; Virginia |
Military Units: | US Military Railroads (USMRR); US Army |
Structures & Establishments: | USMRR Carpenter Shop (a) (City Point VA); USMRR Carpenters Tool House (City Point VA); USMRR Engine House (City Point VA); USMRR Offices (City Point VA); USMRR Supply Store (City Point VA); USMRR Water Tanks (a) (City Point VA); USMRR Wharf (City Point VA); USMRR Wharf Water Tank (City Point VA) |
Transports: | boxcar; locomotive |
Sources: | DeGolyer Library SMU; Library of Congress; National Archives; USAMHI – MOLLUS collection; Virginia Historical Society |
$2.99 – $4.99
SKU
7d13c9942631
Category Field Photographs
Tags boxcar, by Russell (Andrew J.), City Point & Army Line Railroad (CP&AL), City Point VA, flag, James River, locomotive, railroad switch, US Army, US Military Railroads (USMRR), USMRR Carpenter Shop (a) (City Point VA), USMRR Carpenters’ Tool House (City Point VA), USMRR Engine House (City Point VA), USMRR Offices (City Point VA), USMRR Supply Store (City Point VA), USMRR Water Tanks (a) (City Point VA), USMRR Wharf (City Point VA), USMRR Wharf Water Tank (City Point VA), Virginia, wall tent
Image ID: ABBX
DeGolyer Library SMU says: U.S. Military R.R. yards and engine house.
Virginia Historical Society says: Rail Road House at City Point.
Etched onto negative: R R Depot City Point. No. 17.